Property Attributes
- ID#40813661
- TypeSingle Family
- Listing Status Active
- CitySt. Williams
- AreaCharlotteville
- NeighbourhoodBooth's Harbour
- Postal CodeN0E 1P0
- StyleBungalow
- Year Built1978
- Taxes$ 6153
- Price$ 840,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1683
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to lakeside living at its finest on the shores of Lake Erie. This beautifully updated bungalow offers breathtaking, uninterrupted water views both inside and out, creating a serene retreat you’ll never want to leave. Step into the bright and airy living room featuring soaring cathedral ceilings and expansive windows that perfectly frame the lake. A raised balcony with sleek tempered glass railings ensures your view remains unobstructed, whether you're enjoying your morning coffee or watching the sunset. This home has seen several updates, including a modernized kitchen, refreshed flooring, and renovated bathrooms. Outdoors, the property is equally impressive with an inviting inground pool, relaxing hot tub, thoughtfully designed walkways, and lush, landscaped gardens that create a private, park-like setting. The walk-out basement offers additional living space with a cozy family room, one of two gas fireplaces, and direct access to a renovated screened-in porch—ideal for enjoying warm summer evenings without the bugs. The seamless connection between indoor and outdoor spaces makes this home perfect for entertaining or quiet relaxation. Located just steps from the marina, this property combines the tranquility of waterfront living with convenient access to boating and recreation. A rare opportunity to own a turnkey bungalow in an exceptional quiet lake setting.
| Price History | |
|---|---|
| 4/8/2026 | Listed $897,000 |
| 6/9/2026 | 3$867,000 |
| 6/25/2026 | 3$840,000 |
General Features
| Living Area | 1683 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RH, H |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Enclosed |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | All Outside Decor, Two Security Cameras (Leased Till May And Will Be Removed) |
| Year Built | 1978 |
| View | Lake,Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Indirect Waterfront,South,Other,Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Front Road, South on Park Street which rounds corner into Bee Street. |
| City | St. Williams |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Charlotteville |
| Carport Y/N | false |
| Spa Features | Hot Tub,Heated |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | Booth's Harbour |
| Virtual Tour | https://www.propertypanorama.com/instaview/itso/40813661 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.propertypanorama.com/instaview/itso/40813661 |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),Wet Bar |
|---|---|
| Basement | Walk-Out Access,Full,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1683 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1180 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Urban,Rectangular,Landscaped,Marina,Quiet Area |
| Water Source | Municipal |
| Total Parking | 7 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Hot Tub,Hot Tub Equipment,Microwave,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,All Existing Light Fixtures. All Inclusions In As Is Condition |
| Foundation Details | Poured Concrete |
| Spa | true |
| Building Area Total | 2863 |
| Lot Dimensions | 75 x 151.47 |
| Frontage Length | 75.00 |
| Frontage Type | South |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Hot Tub Equipment,Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0E 1P0
In The Neighbourhood
Norfolk
$ 689,000
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Norfolk
$ 689,000
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned